1 | Ariyalur | GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN, Karaikalmedu (420) |
2 | Ariyalur | MEENAAKSHI RAMASAMY POLYTECHNIC COLLEGE, Thathanur (707) |
3 | Ariyalur | NATIONAL INSTITUTE OF POLYTECHNIC, Udayarpalayam (719) |
4 | Chennai | CENTRAL POLYTECHNIC COLLEGE, KALIKUNDRAM (101) |
5 | Chennai | DR DHARMAMBAL GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN, Tharamani (175) |
6 | Chennai | EMPEE IHMCT, - (608) |
7 | Chennai | GOVERNMENT TECHNICAL TRAINING CENTRE, GUINDY (404) |
8 | Chennai | GOVERNMENT POLYTECHNIC COLLEGE PURASAWALKAM, OTTERI (120) |
9 | Chennai | INSTITUTE OF CHEMICAL TECHNOLOGY, RAJA ANNAMALAI PURAM (103) |
10 | Chennai | INSTITUTE OF LEATHER TECHNOLOGY, - (104) |
11 | Chennai | INSTITUTE OF PRINTING TECHNOLOGY, KALIKUNDRAM (102) |
12 | Chennai | INSTITUTE OF TEXTILE TECHNOLOGY, CHENNAI (105) |
13 | Chennai | M.G.R. GOVERNMENT FILM AND TELEVISION INSTITUTE, KANAGAM (402) |
14 | Chennai | P T LEE CHENGALVARAYA NAICKER POLYTECHNIC COLLEGE, PURASAIWALKAM (201) |
15 | Chennai | PANIMALAR POLYTECHNIC COLLEGE, - (372) |
16 | Chennai | RAMAKRISHNA MISSION POLYTECHNIC COLLEGE, CHENNAI (202) |
17 | Chennai | REGIONAL LABOUR INSTITUTE, ADYAR (416) |
18 | Chennai | SIGA POLYTECHNIC COLLEGE, EGMORE (408) |
19 | Chennai | STATE INSTITUTE OF COMMERCE EDUCATION, CHENNAI (106) |
20 | Coimbatore | ARULMIGU CHANDIKESWARAR POLYTECHNIC COLLEGE, KARUMATHAMPATTI (365) |
21 | Coimbatore | C I T SANDWICH POLYTECHNIC COLLEGE, SINGANALLUR (210) |
22 | Coimbatore | CHRIST THE KING INSTI. OF TECHNOLOGY, othakkalmandapam (360) |
23 | Coimbatore | G R G POLYTECHNIC COLLEGE, KUPPEPALAYAM (275) |
24 | Coimbatore | GOVERNMENT POLYTECHNIC COLLEGE, COIMBATORE (111) |
25 | Coimbatore | GOVT POLYTECHNIC COLLEGE FOR WOMEN, -COIMBATORE (176) |
26 | Coimbatore | HINDUSTHAN POLYTECHNIC COLLEGE, Othakkalmandapam (881) |
27 | Coimbatore | JEEVAS POLYTECHNIC COLLEGE, MAYLERIPALAYAM (854) |
28 | Coimbatore | K.M.G. POLYTECHNIC COLLEGE, Angala Kurichi (821) |
29 | Coimbatore | KARPAGAM POLYTECHNIC COLLEGE, SEERAPALAYAM (537) |
30 | Coimbatore | NACHIMUTHU POLYTECHNIC COLLEGE, POLLACHI (212) |
31 | Coimbatore | NANJAPPA INSTITUTE OF TECHNOLOGY, KARUMATHAMPATTI (319) |
32 | Coimbatore | NANJIAH LINGAMMAL POLYTECH COLLEGE, Chikkadasam palayam (318) |
33 | Coimbatore | P A POLYTECHNIC COLLEGE, Pollachi (576) |
34 | Coimbatore | P S G POLYTECHNIC COLLEGE, PEELAMEDU (209) |
35 | Coimbatore | R V S POLYTECHNIC COLLEGE, KANNAMPALAYAM (577) |
36 | Coimbatore | RANGANATHAN POLYTECHNIC COLLEGE, yes (869) |
37 | Coimbatore | SANKARA POLYTECHNIC COLLEGE, SARAVANAMPATTY (315) |
38 | Coimbatore | SREE NARAYANAGURU POLYTECHNIC COLLEGE, MADUKKARAI (317) |
39 | Coimbatore | SRI RAMAKRISHNA MISSION VIDYALAYA POLY. COLLEGE, Gudalur (211) |
40 | Coimbatore | SRI RAMAKRISHNA POLYTECHNIC COLLEGE, -Idigarai Panchayat (511) |
41 | Coimbatore | SRI RANGANATHAR INSTITUTE OF POLYTECHNIC COLLEGE, ATHIPALAYAM (764) |
42 | Coimbatore | ST.JOSEPH POLYTECHNIC COLLEGE, PICHANOOR (802) |
43 | Coimbatore | SUGUNA POLYTECHNIC COLLEGE, -KALAPATTI (521) |
44 | Coimbatore | THIRUVALLUVAR POLYTECHNIC COLLEGE, Vellamadai (763) |
45 | Coimbatore | V L B JANAKI AMMAL POLYTECHNIC COLLEGE, KUNIAMUTHUR (213) |
46 | Cuddalore | ANNAI MADHA POLYTECHNIC COLLEGE, TITTAGUDI (814) |
47 | Cuddalore | ANNAI VELANKANNI POLYTECHNIC COLLEGE, ANGUCHETTYPALAYAM (371) |
48 | Cuddalore | ARIES POLYTECHNIC COLLEGE, Kurunjipadi (548) |
49 | Cuddalore | AYYAPPA POLYTECHNIC COLLEGE, AIVADHUGUDI (750) |
50 | Cuddalore | INSTITUTE OF CERAMIC TECHNOLOGY, VRIDHACHALAM (405) |
51 | Cuddalore | KRISHNASWAMY MEMORIAL POLYTECHNIC COLLEGE, Skumarapuram (517) |
52 | Cuddalore | MRK POLYTECHNIC COLLEGE, Nattarmangalam (864) |
53 | Cuddalore | MUTHIAH POLYTECHNIC COLLEGE, ANNAMALAINAGAR (208) |
54 | Cuddalore | PADALESUWARAR POLYTECHNIC COLLEGE, MANJAKUPPAM (534) |
55 | Cuddalore | SREE ARUMUGHAM POLYTECHNIC COLLEGE, THOLUDUR (813) |
56 | Cuddalore | SRI AYYAPPA POLYTECHNIC COLLEGE, AIVADHUGUDI (526) |
57 | Cuddalore | SRI MAHALAKSHMI POLYTECHNIC COLLEGE, Semmankuppam (843) |
58 | Cuddalore | SRI VENKATESWARA POLYTECHNIC COLLEGE, kazhudur (893) |
59 | Cuddalore | VIGNESHWARA POLYTECHNIC COLLEGE, Keezhpoovanikuppam (794) |
60 | Cuddalore | VIVEKANANDA POLYTECHNIC COLLEGE, KAMMAPURAM (545) |
61 | Dharmapuri | ADI PARASAKTHI POLYTECHNIC COLLEGE, ERUMIYAMPATTI VILLAGE (778) |
62 | Dharmapuri | AL ISLAMIYA POLYTECHNIC COLLEGE, PENNAGARAM (856) |
63 | Dharmapuri | DHARMAPURI DT. COOP SUGAR MILLS POLYTECH COLLEGE, JERTHALAV (314) |
64 | Dharmapuri | JAYAM POLYTECHNIC COLLEGE, NALLANUR (761) |
65 | Dharmapuri | LAKSHMI NARAYANA POLYTECHNIC COLLEGE, PAGALAHALLI (542) |
66 | Dharmapuri | MARUTAM NELLI POLYTECHNIC COLLEGE, DALAVAHALLI (786) |
67 | Dharmapuri | MEENAKSHI POLYTECHNIC COLLEGE, REGADAHALLI (851) |
68 | Dharmapuri | PARAMVEER POLYTECHNIC COLLEGE, PAPPARAPATTY (790) |
69 | Dharmapuri | PEE GEE POLYTECHNIC COLLEGE, NO (389) |
70 | Dharmapuri | S M ARUMUGAM POLYTECHNIC COLLEGE, Dharmapuri (544) |
71 | Dharmapuri | SHREENIVASA POLYTECHNIC COLLEGE, B Pallipatti (595) |
72 | Dharmapuri | SHRI KRISHNAA POLYTECHNIC COLLEGE, - (817) |
73 | Dharmapuri | SREE KUMARAGURU POLYTECHNIC COLLEGE, Harur (796) |
74 | Dharmapuri | SRI RAMACHANDRA POLYTECHNIC COLLEGE, ALAMELUPURAM (905) |
75 | Dharmapuri | SRI VENKATESHWARAA POLYTECHNIC COLLEGE, PAPPINAICKANAHALLI (717) |
76 | Dindigul | ARAVINDAR POLYTECHNIC COLLEGE, AMBATHURAI (585) |
77 | Dindigul | ARULMIGU PALANIANDAVAR POLYTECHNIC COLLEGE, Palani- (222) |
78 | Dindigul | INSTITUTE OF TOOL ENGINEERING, ADIYANUTHU (413) |
79 | Dindigul | KAPI POLYTECHNIC COLLEGE, Pathamalaynkottai (887) |
80 | Dindigul | KONGUNADU POLYTECHNIC COLLEGE, Gudalore (875) |
81 | Dindigul | N P R INST OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, PUNNAPATTI (620) |
82 | Dindigul | N P R POLYTECHNIC COLLEGE, PUNNAPATTI (716) |
83 | Dindigul | RATNAVEL SUBRAMANIAM POLYTECHNIC COLLEGE, KULATHUR (341) |
84 | Dindigul | S B M INSTITUTE OF TECHNOLOGY, THAMARAIPADI (538) |
85 | Dindigul | SHRI RAMANAS ABC POLYTECHNIC COLLEGE, KUTTATHUPATTI (841) |
86 | Dindigul | SRI BALAMURUGAN POLYTECHNIC COLLEGE, THALAIYUTHU (760) |
87 | Dindigul | SRI KRISHNA POLYTECHNIC COLLEGE, SEVUGAMPATTI (532) |
88 | Dindigul | ST.JOSEPHS POLYTECHNIC COLLEGE, THOTTANOOTHU (867) |
89 | Dindigul | THE CHRISTIAN INST FOR TECH EDN POLY COLLEGE, ODDANCHATRAM (342) |
90 | Erode | AISHWARYA POLYTECHNIC COLLEGE, PARUVACHI (803) |
91 | Erode | AL AMEEN POLYTECHNIC COLLEGE, ERODE (324) |
92 | Erode | ANNAI J K K SAMPOORANIAMMAL POLYTECHNIC COLLEGE, GOBICHETTIPALAYAM (325) |
93 | Erode | ANNDAVAR POLYTECHNIC COLLEGE, Alukkuli (539) |
94 | Erode | BHAVANI POLYTECHNIC COLLEGE, VARADHANALLUR (728) |
95 | Erode | EIT POLYTECHNIC COLLEGE, SALANGAPALAYAM (214) |
96 | Erode | ERODE KONGU COLLEGE OF POLYTECHNIC, CHENNIMALAI (731) |
97 | Erode | GANDHI POLYTECHNIC COLLEGE, VINNAPPALLI (732) |
98 | Erode | KONGHU VELALAR POLYTECNIC COLLEGE, PATTAKARNPALAYAM (591) |
99 | Erode | KONGU POLYTECHNIC COLLEGE, PERUNDURAI (320) |
100 | Erode | NANDHA POLYTECHNIC COLLEGE, Veppampalayam (550) |
101 | Erode | SAKTHI POLYTECHNIC COLLEGE, VempathiVellalapalayam (215) |
102 | Erode | SHREE VENKATESHWARA HI TECH POLYTECHNIC COLLEGE, Gobi (816) |
103 | Erode | SRI RAJIV GANDHI POLYTECHNIC COLLEGE, MYLADI (727) |
104 | Kancheepuram | ADHIPARASAKTHI POLYTECHNIC COLLEGE, Melmaruvathur (304) |
105 | Kancheepuram | APOLLO POLYTECHNIC COLLEGE, -Panruti Village (572) |
106 | Kancheepuram | ARULMIGU THIRUPURASUNDARI AMMAN POLYTECHNIC COLLEGE, EGAI (305) |
107 | Kancheepuram | ASAN MEMORIAL INSTITUTE OF HOTEL MANAGEMENT AND CATERING TEC, JALADAMPET (607) |
108 | Kancheepuram | BAKTHAVATCHALAM POLY. COLLEGE, KARAIPETTAI (204) |
109 | Kancheepuram | BHARATH POLYTECHNIC COLLEGE, THIRVANCHERRY (383) |
110 | Kancheepuram | CHOLAN INSTITUTE OF TECHNOLOGY, Sembarambakkam (742) |
111 | Kancheepuram | DON BOSCO POLYTECHNIC COLLEGE, THIRUKAZHUKUNDRAM (805) |
112 | Kancheepuram | HINDUSTAN INSTITUTE OF ENGINEERING TECHNOLOGY, Alandur (409) |
113 | Kancheepuram | IRT POLYTECHNIC COLLEGE, NEMILICHERY (378) |
114 | Kancheepuram | LITTLE FLOWER POLYTECHNIC COLLEGE, MOULIVAKKAM (540) |
115 | Kancheepuram | MEENAKSHI KRISHNAN POLYTECHNIC COLLEGE, PAMMAL (310) |
116 | Kancheepuram | MEENAKSHIAMMAL POLYTECHNIC COLLEGE, Malliyankaranai (302) |
117 | Kancheepuram | NARASIMMA PALLAVAN POLYTECHNIC COLLEGE, THIMMA SAMUDRAM (741) |
118 | Kancheepuram | P S B POLYTECHNIC COLLEGE, THIRUPORUR (505) |
119 | Kancheepuram | PALLAVAN POLYTECHNIC COLLEGE, KOLIVAKKAM (370) |
120 | Kancheepuram | S.R.M. POLYTECHNIC COLLEGE, KATTANKULATHUR (504) |
121 | Kancheepuram | SRI BALAJI POLYTECHNIC COLLEGE, CHENGALPET (385) |
122 | Kancheepuram | SRI KARPAGA POLYTECHNIC COLLEGE, Kanchipuram (783) |
123 | Kancheepuram | SRI SAIRAM POLYTECHNIC COLLEGE, POONTHANDALAM (502) |
124 | Kancheepuram | SRI SANTHOSHI POLYTECHNIC COLLEGE, Paiyambadi (804) |
125 | Kancheepuram | THIRUMALAI POLYTECHNIC COLLEGE, kanchipuram (829) |
126 | Kancheepuram | VALLIAMMAI POLYTECHNIC COLLEGE, KATTANKULATHUR (307) |
127 | Kanyakumari | BWDA POLYTECHNIC COLLEGE, Ponmanai (823) |
128 | Kanyakumari | CAPE POLYTECHNIC COLLEGE, BOOTHAPANDY (723) |
129 | Kanyakumari | GOVERNMENT POLYTECHNIC COLLEGE, NAGERCOIL (119) |
130 | Kanyakumari | KALAIVANAR N S K POLYTECHNIC COLLEGE, CHENBAGARAMANPUTHOOR (368) |
131 | Kanyakumari | KAMARAJ POLYTECHNIC COLLEGE, NEENDAKARAI-A (230) |
132 | Kanyakumari | MARIA POLYTECHNIC COLLEGE, MECODE (895) |
133 | Kanyakumari | MODERATOR GNANADASAN POLYTECHNIC COLLEGE, VADASERY (375) |
134 | Kanyakumari | MORNING STAR POLYTECHNIC COLLEGE, ALOOR (356) |
135 | Kanyakumari | NEW CAPE POLYTECHNIC COLLEGE, BOOTHAPANDY (828) |
136 | Kanyakumari | NOORUL ISLAM POLYTECHNIC COLLEGE, THIRUVITHAMCODE (357) |
137 | Kanyakumari | P.S.N INSTITUTE OF TECHNOLOGY, MARUNGOOR (726) |
138 | Kanyakumari | SREE KRISHNA POLYTECHNIC COLLEGE, Vadasery (381) |
139 | Kanyakumari | SREE VAIKUNDAR POLYTECHNIC COLLEGE, Madhusoothanapuram (863) |
140 | Kanyakumari | SUN INSTITUTE OF POLYTECHNIC , ERACHAKULAM (773) |
141 | Kanyakumari | SUN INSTITUTE OF TECHNOLOGY, ERACHAKULAM (518) |
142 | Kanyakumari | SUN POLYTECHNIC COLLEGE, ERACHAKULAM (581) |
143 | Kanyakumari | SURYA POLYTECHNIC COLLEGE, Neendakarai B (579) |
144 | Kanyakumari | UDAYA INSTITUTE OF TECHNOLOGY, Neendakarai - B (774) |
145 | Kanyakumari | UDAYA POLYTECHNIC COLLEGE, Neendakarai B (568) |
146 | Kanyakumari | UNION CHRISTIAN POLYTECHNIC COLLEGE, EDAICODE (775) |
147 | Kanyakumari | VIVEKANANDA POLYTECHNIC COLLEGE, Agasteeswaram (866) |
148 | Karur | ARULMURUGAN POLYTECHNIC COLLEGE, THENNILAI WEST (588) |
149 | Karur | GOVERNMENT POLYTECHNIC COLLEGE, MANJANAICKKANPATTI (123) |
150 | Karur | SITA RAJARAM POLYTECHNIC COLLEGE, Hiraniyamangalam (902) |
151 | Karur | THE KARUR POLYTECHNIC COLLEGE, ANDAN KOIL EAST (335) |
152 | Karur | VENKATARAMANA POLYTECHNIC COLLEGE, velliyanai (892) |
153 | Krishnagiri | ADHIYAMAAN POLYTECHNIC COLLEGE, Dr M G R NAGAR HOSUR (382) |
154 | Krishnagiri | ER PERUMAL MANIMEKALAI POLYTECHNIC COLLEGE, Shoolagiri (509) |
155 | Krishnagiri | GOVERNMENT POLYTECHNIC COLLEGE, KATTINAYANAPPALLI (110) |
156 | Krishnagiri | IRT POLYTECHINC COLLEGE BARGUR, BALLINAYANAPALLI (379) |
157 | Krishnagiri | K E T POLYTECHNIC COLLEGE, KRISHNAGIRI (837) |
158 | Krishnagiri | SRI VINAYAGA POLYTECHNIC COLLEGE, PUDHUMOTTUR (798) |
159 | Krishnagiri | ST JOSEPHS POLYTECHNIC COLLEGE, Krishnagiri (810) |
160 | Madurai | ANNAI FATHIMA INSTITUTE OF CATERING ADMINISTRATION, ALAMPATTI (614) |
161 | Madurai | ARULMIGU KALLALAGAR POLYTECHNIC COLLEGE, ATTUKKULAM (344) |
162 | Madurai | GMS MAVMM POLYTECHNIC COLLEGE, NAICKEN PATTI (364) |
163 | Madurai | GOVT POLYTECHNIC COLLEGE FOR WOMEN, -MADAKKULAM (177) |
164 | Madurai | K L NAGASAMY MEMORIAL POLYTECHNIC COLLEGE, Viraganoor post (340) |
165 | Madurai | LATHA MADHAVAN POLYTECHNIC COLLEGE, KIDARIPATTI (513) |
166 | Madurai | NAGA SIVA POLYTECHNIC COLLEGE, VIRATHANOOR (593) |
167 | Madurai | RUKMINI SHANMUGAM POLYTECHNIC COLLEGE, VARICHIYUR (223) |
168 | Madurai | SAI JOTHI POLYTECHNIC COLLEGE, ELIYARPATHY (779) |
169 | Madurai | SEETHAIAMMAL POLYTECHNIC COLLEGE, - (349) |
170 | Madurai | TAMILNADU POLYTECHNIC COLLEGE, - (116) |
171 | Madurai | THAAI POLYTECHNIC COLLEGE, VADIPATTI (850) |
172 | Madurai | THANAPANDIYAN POLYTECHNIC COLLEGE, UCHAPATTI (345) |
173 | Madurai | THIRUVALLUVAR POLYTECHNIC COLLEGE, SOOLAPPURAM (759) |
174 | Nagapattinam | A V C C POLYTECHNIC COLLEGE, MANNAMPANDAL (332) |
175 | Nagapattinam | A. D. J. DHARMAMBAL POLYTECHNIC COLLEGE, NAGAPATTINAM (280) |
176 | Nagapattinam | DON BOSCO POLYTECHNIC COLLEGE, KAZHIAPPANALLUR (767) |
177 | Nagapattinam | EGS PILLAY POLYTECHNIC COLLEGE, NAGAPATTINAM (896) |
178 | Nagapattinam | HAJI SHEIK ISMAIL POLYTECHNIC COLLEGE, KEEZHAIYUR (766) |
179 | Nagapattinam | SEMBODAI R V POLYTECHNIC COLLEGE, SEMBODAI (528) |
180 | Nagapattinam | SIR ISSAC NEWTON POLYTECHNIC COLLEGE, -PAPPAKOIL (765) |
181 | Nagapattinam | SRINIVASA SUBBARAYA POLYTECHNIC COLLEGE, ANNAIKARAN CHATARAM (218) |
182 | Nagapattinam | VALIVALAM DESIKAR POLYTECHNIC COLLEGE, NAGAPATTINAM (219) |
183 | Namakkal | BHARATH POLYTECHNIC COLLEGE, Koothampoondi (552) |
184 | Namakkal | CHERAN POLYTECHNIC COLLEGE, Kadachanallur (901) |
185 | Namakkal | CMS POLYTECHNIC COLLEGE, Ernapuram (879) |
186 | Namakkal | EXCEL POLYTECHNIC COLLEGE, PALLAKKAPALAYAM (735) |
187 | Namakkal | K S R POLYTECHNIC COLLEGE, THOKKAVADI (525) |
188 | Namakkal | K S RENGASAMY INSTITUTE OF TECHNOLOGY, THOKKAVADI (328) |
189 | Namakkal | MAHENDRA POLYTECHNIC COLLEGE, Vadugapalayam (574) |
190 | Namakkal | MUTHAYAMMAL POLYTECHNIC COLLEGE, KAKKAVERI (327) |
191 | Namakkal | MUTHAYAMMAL POLYTECHNIC INSTITUTION, Kakkaveri (830) |
192 | Namakkal | P G P POLYTECHNIC COLLEGE, Paramathi (549) |
193 | Namakkal | PAAVAI POLYTECHNIC COLLEGE, PACHAL (533) |
194 | Namakkal | PAVAI VARAM POLYTECHNIC COLLEGE, PACHAL (709) |
195 | Namakkal | RAASI POLYTECHNIC COLLEGE, AAYILPATTY (831) |
196 | Namakkal | S R G POLYTECHNIC COLLEGE, ATHANUR (711) |
197 | Namakkal | SRI RAGAVENDRA POLYTECHNIC COLLEGE, KOMARAPALAYAM (523) |
198 | Namakkal | SRI RENGESWARAR POLYTECHNIC COLLEGE, POTTIREDDIPATTI (738) |
199 | Namakkal | SRI VENGATESWARAA POLYTECHNIC COLLEGE, VENNANDUR (596) |
200 | Namakkal | SSM INSTITUTE OF TEXTILE TECHNOLOGY AND POLYTECHNIC COLLEGE, KOMARAPALAYAM - AMANI (217) |
201 | Namakkal | SVS POLYTECHNIC COLLEGE, RAMADEVAM (784) |
202 | Namakkal | THE SALEM CO OP SUGAR MILLS POLYTECHNIC COLLEGE, PETTAPALAYAM (330) |
203 | Namakkal | THE SURABI COLLEGE OF POLYTECHNIC, -MARAPPANAICKENPATTY (718) |
204 | Namakkal | VOICE OF GOD POLYTECHNIC COLLEGE, DEVARAYAPURAM (739) |
205 | Outside Tamil Nadu | DR B R AMBEDKAR POLYTECHNIC COLLEGE, YANAM (515) |
206 | Outside Tamil Nadu | GOVERNMENT POLYTECHNIC COLLEGE FOR WOMEN, PUDUCHERRY (415) |
207 | Outside Tamil Nadu | HAYAGRIVA POLYTECHNIC COLLEGE, Sooramangalam (840) |
208 | Outside Tamil Nadu | INDIRA GANDHI POLYTECHNIC COLLEGE, MAHE (419) |
209 | Outside Tamil Nadu | KARAIKAL POLYTECHNIC COLLEGE, VARICHIKUDY (414) |
210 | Outside Tamil Nadu | MOTHILAL NEHRU GOVERNMENT POLYTECHNIC COLLEGE, -LAWSPET (401) |
211 | Outside Tamil Nadu | PONDICHERRY INST.OF HOTEL MANAGEMENT AND CATERING TECH, -UPPALAM (417) |
212 | Outside Tamil Nadu | SRI MANAKULA VINAYAGAR POLYTECHNIC COLLEGE, Kalitheerthalkuppam (904) |
213 | Perambalur | DHANALAKSHMI SRINIVASAN POLYTECHNIC COLLEGE, PERAMBALUR (551) |
214 | Perambalur | GOVERNMENT POLYTECHNIC COLLEGE, velur (124) |
215 | Perambalur | POTHIGAI POLYTECHNIC COLLEGE, PERAMBALUR NORTH (878) |
216 | Perambalur | SRI RAMAKRISHNA POLYTECHNIC COLLEGE, -SIRUVACHIUR (730) |
217 | Perambalur | SRINIVASAN POLYTECHNIC COLLEGE, PERAMBALUR (597) |
218 | Perambalur | SWAMI VIVEKANANDA POLYTECHNIC COLLEGE, ARUMBAVUR (862) |
219 | Perambalur | THANTHAI ROEVER INST. OF POLYTECHNIC COLLEGE, ELAMBALUR (336) |
220 | Perambalur | THIRUMATHI ELIZABETH POLYTECHNIC COLLEGE, ANNAMANGALAM (369) |
221 | Pudukkottai | ANNAI TERASA POLYTECHNIC COLLEGE, VEERAPATTI (751) |
222 | Pudukkottai | CHENDURAN POLYTECHNIC COLLEGE, PILIVALAM (589) |
223 | Pudukkottai | GOVERNMENT POLYTECHNIC COLLEGE, ARANTHANGI (113) |
224 | Pudukkottai | KUMARAN POLYTECHNIC COLLEGE, Ariyur (848) |
225 | Pudukkottai | M A R POLYTECHNIC COLLEGE, BOOTHAKUDI (575) |
226 | Pudukkottai | MAHATH AMMA POLYTECHNIC COLLEGE, Ariyur (753) |
227 | Pudukkottai | MNSK POLYTECHNIC COLLEGE, Alangudi (826) |
228 | Pudukkottai | MOTHER TERESA POLYTECHNIC COLLEGE, ILLUPPUR (582) |
229 | Pudukkottai | N.M. POLYTECHNIC COLLEGE, PUDUKKOTTAI (792) |
230 | Pudukkottai | PSV POLYTECHNIC COLLEGE, Mirattunilai (870) |
231 | Pudukkottai | ROYAL POLYTECHNIC COLLEGE, Kulathur (721) |
232 | Pudukkottai | SASTHA POLYTECHNIC COLLEGE, Keelanilaikkottai (752) |
233 | Pudukkottai | SRI ANNAI ABHIRAMI POLYTECHNIC COLLEGE, Pudukkottai (884) |
234 | Pudukkottai | SRI BHARATHI POLYTECHNIC COLLEGE FOR WOMEN, Kaikkurichi (755) |
235 | Pudukkottai | SRI SUBABHARATHI POLYTECHNIC COLLEGE, KALLALANGUDI (820) |
236 | Pudukkottai | SRI VENKATESVARA POLYTECHNIC COLLEGE, THIRUMALAIRAYASAMUTHIRAM (793) |
237 | Pudukkottai | SRINIVASA POLYTECHNIC COLLEGE, Kalamavur (363) |
238 | Pudukkottai | SSR POLYTECHNIC COLLEGE , ARASAMALAI (877) |
239 | Pudukkottai | ST.JOSEPH POLYTECHNIC COLLEGE, TIRUMAYAM (754) |
240 | Pudukkottai | SUBRAMANIAN POLYTECHNIC COLLEGE, - (331) |
241 | Pudukkottai | SUDARSAN POLYTECHNIC COLLEGE, -SATHIYAMANGALAM (584) |
242 | Pudukkottai | VENKATESWARA POLYTECHNIC COLLEGE, kaikkurichi (516) |
243 | Ramanathapuram | MOHAMED SATHAK POLYTECHNIC COLLEGE, MAYAKULAM (227) |
244 | Ramanathapuram | SREE VARI MAYASUDHAN COLLEGE OF POLYTECHNIC, Paramakudi (832) |
245 | Ramanathapuram | SRI MUTHALAMMAN POLYTECHNIC COLLEGE, THELICHATHANALLUR (520) |
246 | Ramanathapuram | UDHAYAM POLYTECHNIC COLLEGE, Thangachimadam (722) |
247 | Salem | ACHARYA POLYTECHNIC COLLEGE, -VELLARIVELLI (818) |
248 | Salem | ADHITHYA POLYTECHNIC COLLEGE, pullagoundampatti POST (838) |
249 | Salem | C S I POLYTECHNIC COLLEGE, Salem (329) |
250 | Salem | D P C POLYTECHNIC COLLEGE, -PAGALPATTI (558) |
251 | Salem | GANGAA POLYTECHNIC COLLEGE, KANAKAGIRI (704) |
252 | Salem | GOLDEN POLYTECHNIC COLLEGE, pallakkadu (853) |
253 | Salem | KOTTAI MARIYAMMAN POLYTECHNIC COLLEGE, MINNAMPALLI (734) |
254 | Salem | M.I.T. POLYTECHNIC COLLEGE, NAVAPATTY (788) |
255 | Salem | MARUTHI POLYTECHNIC COLLEGE, MANIVIZHUNDAN SOUTH (508) |
256 | Salem | MURUGESAN INSTITUTE OF TECHNOLOGY, KARUMAPURAM (522) |
257 | Salem | PAAVENDHAR POLYTECHNIC COLLEGE, MINIVIZHUNDHAN SOUTH (737) |
258 | Salem | RAJAJI INSTITUTE OF TECHNOLOGY, VEERAPANDI (362) |
259 | Salem | SALEM KONGU POLYTECHNIC COLLEGE, VEERAPANDI (733) |
260 | Salem | SHEVAROYS INST OF CATERING AND HOTEL MANAGEMENT, YERCAUD (604) |
261 | Salem | SRI BALAKRISHNA POLYTECHNIC COLLEGE, DHARAPURAM (740) |
262 | Salem | SRI JAY MARUTHI POLYTECHNIC COLLEGE, MANIVIZHUNDAN SOUTH (736) |
263 | Salem | SRI THIAGARAJAR POLYTECHNIC COLLEGE, VALAPPADY (819) |
264 | Salem | THE KAVERY INSTITUTE OF TECHNOLOGY, M Kalipatti (598) |
265 | Salem | THE KAVERY POLYTECHNIC COLLEGE, M Kalipatti (546) |
266 | Salem | THE KONGHU POLYTECHNIC COLLEGE, MUKKUTHIPALAYAM (590) |
267 | Salem | THE SALEM POLYTECHNIC COLLEGE, GAJALNAICKENPATTY (326) |
268 | Salem | THIAGARAJAR POLYTECHNIC COLLEGE, Jagir Ammapalayam - Meyyanoor (216) |
269 | Sivaganga | ALAGAPPA POLYTECHNIC COLLEGE, -KARAIKUDI (117) |
270 | Sivaganga | ANNAMALAI POLYTECHNIC COLLEGE, CHETTINAD (224) |
271 | Sivaganga | K.S.M. POLYTECHNIC COLLEGE, Prumbachery (880) |
272 | Sivaganga | MAHARAJA POLYTECHNIC COLLEGE, S V MANGALAM (868) |
273 | Sivaganga | NACHIAPPA SWAMIGAL POLYTECHNIC COLLEGE, KOVILOOR (824) |
274 | Sivaganga | SEIKALATHUR KAMATCHIAMMAN POLYTECHNIC COLLEGE, SEIKALATHUR (346) |
275 | Sivaganga | ST. XAVIERS POLYTECHNIC COLLEGE, Mullikkundu (861) |
276 | Sivaganga | ST.MICHAEL POLYTECHNIC COLLEGE, KALAYARKOIL (769) |
277 | Sivaganga | VICKRAM POLYTECHNIC COLLEGE, Enathi (777) |
278 | Sivaganga | VIVEKANANDA POLYTECHNIC COLLEGE, Kummangudi (768) |
279 | Thanjavur | ANNAI COLLEGE OF POLYTECHNIC KOVILACHERI., Kovilacheri (758) |
280 | Thanjavur | BHARATH INSTITUTE OF CATERING TECHNOLOGY AND HOTEL MANAGEMEN, THANJAVUR (618) |
281 | Thanjavur | C C M RAMAKRISHNA POLYTECHNIC COLLEGE, KURUVADI (334) |
282 | Thanjavur | DR KALAM POLYTECHNIC COLLEGE, AVANAM (858) |
