ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| South Africa | 27 | 3353 | 124 |
| Australia | 35 | 4088 | 117 |
| Pakistan | 26 | 2718 | 105 |
| England | 39 | 4063 | 104 |
| Sri Lanka | 31 | 3126 | 101 |
| India | 29 | 2793 | 96 |
| New Zealand | 30 | 2787 | 93 |
| West Indies | 26 | 1962 | 75 |
| Zimbabwe | 9 | 352 | 39 |
| Bangladesh | 17 | 320 | 19 |
ICC ODI Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| India | 65 | 7517 | 116 |
| South Africa | 45 | 5163 | 115 |
| Australia | 43 | 4902 | 114 |
| Sri Lanka | 68 | 7437 | 109 |
| England | 45 | 4804 | 107 |
| Pakistan | 53 | 5184 | 98 |
| New Zealand | 33 | 3158 | 96 |
| West Indies | 46 | 4395 | 96 |
| Bangladesh | 28 | 1940 | 69 |
| Zimbabwe | 31 | 1784 | 58 |
| Afghanistan | 13 | 550 | 42 |
| Ireland | 9 | 297 | 33 |
ICC Twenty20 Championship
| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 23 | 3006 | 131 |
| India | 16 | 2009 | 126 |
| Pakistan | 27 | 3256 | 121 |
| South Africa | 26 | 3076 | 118 |
| Australia | 26 | 3041 | 117 |
| New Zealand | 22 | 2414 | 110 |
| West Indies | 25 | 2742 | 110 |
| England | 25 | 2481 | 99 |
| Ireland | 12 | 1046 | 87 |
| Bangladesh | 16 | 1147 | 72 |
| Netherlands | 14 | 951 | 68 |
| Afghanistan | 12 | 743 | 62 |
| Zimbabwe | 11 | 573 | 52 |
| Scotland | 10 | 512 | 51 |
No comments :
Post a Comment