THIS IS ENGG TIME SO WE UPDATE TOP 50 COLLEGES IN ANNA UNIVERSITY RANK HOLDERS WISE
OVERALL TAMILNADU AU-AFFILIATED COLLEGES POSITIONS BASED ON RANK HOLDERS
Data Prepared by karthickraja.
OTHER BLOGGERS ARE REQUESTED TO DON'T COPY THIS CONTENT.
Institute Name Rank Holders Gold Silver Bronze Total Medals Position
PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 157 2 2 3 7 1
VELAMMAL ENGINEERING COLLEGE 154 6 6 6 18 2
MEPCO SCHLENK ENGINEERING COLLEGE 149 3 4 5 12 3
PANIMALAR ENGINEERING COLLEGE 144 0 3 1 4 4
SRI SAIRAM ENGINEERING COLLEGE 130 3 3 2 8 5
R.M.K. ENGINEERING COLLEGE 124 4 0 1 5 6
M.KUMARASAMY COLLEGE OF ENGINEERING 122 3 4 5 12 7
SONA COLLEGE OF TECHNOLOGY 120 1 2 3 6 8
SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 116 2 3 1 6 9
ST.JOSEPH'S COLLEGE OF ENGINEERING 112 1 1 5 7 10
SETHU INSTITUTE OF TECHNOLOGY 86 2 2 2 6 11
JEPPIAAR ENGINEERING COLLEGE 79 5 1 1 7 12
K.L.N.COLLEGE OF ENGINEERING 77 1 0 5 6 13
UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 71 8 4 1 13 14
J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 69 2 2 0 4 15
SARANATHAN COLLEGE OF ENGINEERING 67 1 2 2 5 16
VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 67 1 1 1 3 17
ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 65 5 1 2 8 18
SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY 64 2 2 1 5 19
P A COLLEGE OF ENGINEERING AND TECHNOLOGY 64 1 0 2 3 20
RAJALAKSHMI ENGINEERING COLLEGE 61 2 3 2 7 21
K.S.R. COLLEGE OF ENGINEERING 61 2 2 0 4 22
NATIONAL ENGINEERING COLLEGE 60 0 3 0 3 23
SRI VENKATESWARA COLLEGE OF ENGINEERING 57 3 2 2 7 24
MUTHAYAMMAL ENGINEERING COLLEGE 56 0 1 0 1 25
ADHIPARASAKTHI ENGINEERING COLLEGE 52 0 1 1 2 26
KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 51 4 3 2 9 27
PAAVAI ENGINEERING COLLEGE 51 0 2 1 3 28
DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 50 1 1 1 3 29
DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY 49 2 1 3 6 30
A.V.C COLLEGE OF ENGINEERING 49 1 2 1 4 31
ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 48 2 1 0 3 32
SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 42 2 0 2 4 33
PANIMALAR INSTITUTE OF TECHNOLOGY 42 1 1 0 2 34
VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 41 2 1 0 3 35
INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 40 0 1 0 1 36
HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 39 1 0 1 2 37
PONJESLY COLLEGE OF ENGINEERING 37 1 1 0 2 38
FRANCIS XAVIER ENGINEERING COLLEGE 35 1 1 0 2 39
MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 35 0 0 1 1 40
MOOKAMBIGAI COLLEGE OF ENGINEERING 34 2 0 0 2 41
JAYA ENGINEERING COLLEGE 34 1 2 0 3 42
PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 28 2 2 0 4 43
SAVEETHA ENGINEERING COLLEGE 28 2 0 1 3 44
VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 28 1 0 3 4 45
MAM COLLEGE OF ENGINEERING 28 0 1 0 1 46
ARUNAI ENGINEERING COLLEGE 28 0 0 1 1 47
JERUSALEM COLLEGE OF ENGINEERING 28 0 0 1 1 48
PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 27 1 0 1 2 49
UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL 26 1 0 0 1 50
OVERALL TAMILNADU AU-AFFILIATED COLLEGES POSITIONS BASED ON RANK HOLDERS
Data Prepared by karthickraja.
OTHER BLOGGERS ARE REQUESTED TO DON'T COPY THIS CONTENT.
Institute Name Rank Holders Gold Silver Bronze Total Medals Position
PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY 157 2 2 3 7 1
VELAMMAL ENGINEERING COLLEGE 154 6 6 6 18 2
MEPCO SCHLENK ENGINEERING COLLEGE 149 3 4 5 12 3
PANIMALAR ENGINEERING COLLEGE 144 0 3 1 4 4
SRI SAIRAM ENGINEERING COLLEGE 130 3 3 2 8 5
R.M.K. ENGINEERING COLLEGE 124 4 0 1 5 6
M.KUMARASAMY COLLEGE OF ENGINEERING 122 3 4 5 12 7
SONA COLLEGE OF TECHNOLOGY 120 1 2 3 6 8
SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING 116 2 3 1 6 9
ST.JOSEPH'S COLLEGE OF ENGINEERING 112 1 1 5 7 10
SETHU INSTITUTE OF TECHNOLOGY 86 2 2 2 6 11
JEPPIAAR ENGINEERING COLLEGE 79 5 1 1 7 12
K.L.N.COLLEGE OF ENGINEERING 77 1 0 5 6 13
UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) 71 8 4 1 13 14
J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY 69 2 2 0 4 15
SARANATHAN COLLEGE OF ENGINEERING 67 1 2 2 5 16
VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY 67 1 1 1 3 17
ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING 65 5 1 2 8 18
SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY 64 2 2 1 5 19
P A COLLEGE OF ENGINEERING AND TECHNOLOGY 64 1 0 2 3 20
RAJALAKSHMI ENGINEERING COLLEGE 61 2 3 2 7 21
K.S.R. COLLEGE OF ENGINEERING 61 2 2 0 4 22
NATIONAL ENGINEERING COLLEGE 60 0 3 0 3 23
SRI VENKATESWARA COLLEGE OF ENGINEERING 57 3 2 2 7 24
MUTHAYAMMAL ENGINEERING COLLEGE 56 0 1 0 1 25
ADHIPARASAKTHI ENGINEERING COLLEGE 52 0 1 1 2 26
KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY 51 4 3 2 9 27
PAAVAI ENGINEERING COLLEGE 51 0 2 1 3 28
DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE 50 1 1 1 3 29
DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY 49 2 1 3 6 30
A.V.C COLLEGE OF ENGINEERING 49 1 2 1 4 31
ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE 48 2 1 0 3 32
SUN COLLEGE OF ENGINEERING AND TECHNOLOGY 42 2 0 2 4 33
PANIMALAR INSTITUTE OF TECHNOLOGY 42 1 1 0 2 34
VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY 41 2 1 0 3 35
INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY 40 0 1 0 1 36
HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY 39 1 0 1 2 37
PONJESLY COLLEGE OF ENGINEERING 37 1 1 0 2 38
FRANCIS XAVIER ENGINEERING COLLEGE 35 1 1 0 2 39
MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE 35 0 0 1 1 40
MOOKAMBIGAI COLLEGE OF ENGINEERING 34 2 0 0 2 41
JAYA ENGINEERING COLLEGE 34 1 2 0 3 42
PARK COLLEGE OF ENGINEERING AND TECHNOLOGY 28 2 2 0 4 43
SAVEETHA ENGINEERING COLLEGE 28 2 0 1 3 44
VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE 28 1 0 3 4 45
MAM COLLEGE OF ENGINEERING 28 0 1 0 1 46
ARUNAI ENGINEERING COLLEGE 28 0 0 1 1 47
JERUSALEM COLLEGE OF ENGINEERING 28 0 0 1 1 48
PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT 27 1 0 1 2 49
UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL 26 1 0 0 1 50
No comments :
Post a Comment